Wire Mesh |
Specifications Required Upon Ordering: | ||
1. | Material |
|
2. | Wave | |
3. | Diameter(d) | |
4. | Aperture (a) is the distance between two parallel wires (in millimeter). a = p - d =(25.4㎜ ÷ m) - d; | |
Mesh Count (m) is the number of mesh holes within one inch. m = 25.4㎜ ÷ p; | ||
Pitch (p) is the distance the centers of two adjacent wires (in millimeter). p = a + d. | ||
5. | Width & length | |
6. | Quantity | |
7. | Edge Treatment (only chain link weave, conveyor belt, vibrating screen, filter with frame and demister need to be specified.) | |
Related Specification Information: Square mesh opening ratio (o); o = ( a ÷ p )2 x 100% |